Sunday, June 21, 2020
Brothers Pearse AC Weekly adult training wc
| Day | Session | Meeting Point | Training Location | Meeting Time |
|---|---|---|---|---|
| Mon | Speaker Conolly Car Park | Club Run | N/A | 6:50 pm |
| Tue | Speaker Conolly Car Park | 1km Tempos | Kennedys Field | 6:20 pm |
| Tue | Speaker Conolly Car Park | 1km Tempos | Kennedys Field | 6:20 pm |
| Tue | Speaker Conolly Car Park | 1km Tempos | Kennedys Field/TBC | 6:50 pm |
| Wed | Speaker Conolly Car Park | 1km Tempos | Kennedys Field/TBC | 6:50 pm |
| Wed | Speaker Conolly Car Park | Club Run(Craig) | N/A | 6:50 pm |
| Thu | Speaker Conolly Car Park | Club Run | N/A | 6:50 pm |
| Sat | Cricket Field Marlay Pk | Tierneys Temp | N/A | 8:30 am |
| Sat | Cricket Field Marlay Pk | Tierneys Temp | N/A | 9:00 am |
| Sun | Various see FB | Long Runs | N/A | Various |
Sunday runs at various paces and distances are organised throughour members-only discussion group on facebook.